Most Recent Cle Elum Homes For Sale
| View All Cle Elum Homes For Sale | ||
|
Xxx Columbia St, Cle Elum, WA 98922 | $499,000 |
|
Xxx Rocky Mt, Cle Elum, WA 98922 | $99,000 |
|
1150 Thornton Creek Ln, Cle Elum, WA 98922 | $329,900 3 beds 2.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings